Top 20 Shareholders
As at 1 February 2012
An extract of the Company's register of shareholders is set out below:
|
Name |
Units |
% of Issued Capital |
|
|---|---|---|---|
| 1 | Mahsor Holdings Pty Ltd<Rosham Family Super A/C> | 74,477,774 | 9.58% |
| 2 | Deck Chair Holdings Pty Ltd | 45,555,556 | 5.86% |
| 3 | Ms Merle Smith & Ms Katheryn Smith<The Mini Pension Fund> | 16,851,852 | 2.17% |
| 4 | PKA investments Pty Ltd<Larks Super Fund> | 16,262,153 | 2.09% |
| 5 | Nutsville Pty Ltd <Indust Electric Co S/F A/C> | 14,682,212 | 1.89% |
| 6 | Craig Burton & Katrina Burton<Burton Super Fund> | 13,518,517 | 1.74% |
| 7 | Perilya Limited | 13,445,000 | 1.73% |
| 8 | Glamour Division Pty Ltd<The Hammer A/C> | 12,567,342 | 1.62% |
| 9 | Stronsay Pty Ltd<Stronsay Super Fund A/C A/C> | 12,000,000 | 1.54% |
| 10 | Sievad Investments Pty Ltd | 10,051,406 | 1.29% |
| 11 | Mr Kingsley Bartholomew | 9,611,111 | 1.24% |
| 12 | Calm Holdings Pty Ltd<Clifton Super Fund A/C> | 9,473,080 | 1.22% |
| 13 | Mr Ian Lindsay Campbell | 9,333,333 | 1.20% |
| 14 | Pershing Australia Nominees Pty Ltd<Argonaut Account> | 8,000,000 | 1.03% |
| 15 | I E Properties Pty Ltd | 7,407,406 | 0.95% |
| 16 | Arredo Pty Ltd | 7,399,999 | 0.95% |
| 17 | Fredrick Grasby and Noi Grasby | 7,000,000 | 0.90% |
| 18 | Strover Nominees Pty Ltd | 7,000,000 | 0.90% |
| 19 | Mainview Holdings Pty Ltd | 6,111,111 | 0.79% |
| 20 | Mr Peter Hubert Otta | 5,645,012 | 0.73% |
|
Total shares held by the Top 20 Shareholders |
306,392,864 |
39.43%
|
Site Map | Privacy Policy | © 2009 Green Rock Energy | Website by Harmonic New Media
