Presentations
| Date | Announcement Title | Download PDF |
|---|---|---|
| 18-06-2010 | Shareholder Presentation - General Meeting 18 June 2010 | Download |
| 08-04-2010 | Share Purchase Plan Shareholder Presentation | Download |
| 18-11-2009 | Managing Director's Presentation - 2009 AGM | Download |
| 12-11-2009 | MD Presentation on the Perth Basin, AGEC Brisbane 2009 | Download |
| 11-11-2009 | MD Presentation to AGEC, Brisbane 2009 | Download |
| 19-08-2009 | MD Presentation, South Australian Future Energy Conference | Download |
| 10-07-2009 | MD Presentation to Investors | Download |
| 20-11-2008 | Managing Director's Presentation - 2008 AGM | Download |
| 20-08-2008 | Presentation to Australian Geothermal Energy Conference - Melbourne 20 August 2008 | Download |
| 15-04-2008 | Presentation to Clean Energy Conference 2008 (Sydney) on 15 April 2008 | Download |
| 03-04-2008 | Green Rock Energy investor presentation April 2008 | Download |
| 26-11-2007 | Managing Directors Presentation to Shareholders - 2007 AGM | Download |
| 11-09-2007 | Open Briefing - MD on Olympic Dam Project potential. | Download |
| 23-07-2007 | Presentation to Brokers, Analysts and Investors July 2007 | Download |
| 15-12-2006 | Investor Presentation December 2006 | Download |
| 27-11-2006 | Managing Directors Presentation to Shareholders -2006 AGM | Download |
| 16-02-2006 | Hot Rock Energy Conference - Adelaide 16 February 2006 | Download |
| 28-11-2005 | Managing Directors Presentation to Shareholders - 2005 AGM | Download |
Site Map | Privacy Policy | © 2009 Green Rock Energy | Website by Harmonic New Media
