Top 20 Option holders
As at 1 February 2012
|
Name |
Units |
% of Options issued |
|
|---|---|---|---|
| 1 | Deck Chair Holdings Pty Ltd | 21,065,556 | 8.64% |
| 2 | Nutsville Pty Ltd <Indust Electric Co S/F> | 14,750,976 | 6.05% |
| 3 | Mahsor Holdings Pty Ltd<Rosham Family Super A/C> | 13,000,000 | 5.33% |
| 4 | Bimedent Pty Ltd <Discretionary A/C> | 10,000,000 | 4.10% |
| 5 | Goffacan Pty Ltd<KMM Family A/C> | 9,849,210 | 4.04% |
| 6 | Mr Alan David Dimmock | 8,746,909 | 3.59% |
| 7 | Alba Capital Pty Ltd | 8,518,517 | 3.49% |
| 8 | Pershing Australia Nominees Pty Ltd <Argonaut Account> | 8,000,000 | 3.28% |
| 9 | I E Properties Pty Ltd | 7,407,406 | 3.04% |
| 10 | Arredo Pty Ltd | 7,399,999 | 3.03% |
| 11 | Ms Merle Smith & Ms Kathryn Smith<The Mini Pension Fund> | 6,851,852 | 2.81% |
| 12 | Glamour Division Pty Ltd<The Hammer A/C> | 6,456,285 | 2.65% |
| 13 | Hawkstone Group Pty Ltd<Hawkstone Investment A/C> | 5,555,556 | 2.28% |
| 14 | Associated Metal Craft Pty Ltd | 5,555,555 | 2.28% |
| 15 | Gallway Investments Pty Ltd <Gordon Family Superfund> | 5,555,555 | 2.28% |
| 16 | Mighty River International Ltd | 5,555,555 | 2.28% |
| 17 | Sievad Investments Pty Ltd | 4,396,740 | 1.80% |
| 18 | Black Planet Thoroughbreds Pty Ltd <The Black Planet Super A/C> | 4,000,000 | 1.64% |
| 19 | Mr Bin Jiang | 3,700,000 | 1.52% |
| 20 | Azalea Family Holdings Pty Ltd<No 2 A/C> | 2,956,777 | 1.21% |
|
Total Options held by the Top 20 Option holders |
159,322,448 |
65.31%
|
Site Map | Privacy Policy | © 2009 Green Rock Energy | Website by Harmonic New Media
