Key Dates
| Date | Description |
|---|---|
| 15-11-2011 | Outcome of 2011 Annual General Meeting announced through ASX |
| 15-11-2011 | 2011 Annual General Meeting |
| 31-10-2011 | Quarterly Activities Report and Consolidated Cash Flow Statement for quarter ended 30 Sep 2011 |
| 31-10-2011 | 2011 Annual Report released |
| 14-10-2011 | Notice of 2011 Annual General Meeting sent to shareholders |
| 30-09-2011 | Audited Financial Statements containing Directors and Auditors Reports for year ended 30 Jun 2011 |
| 30-07-2011 | Quarterly Activities Report and Consolidated Cash Flow Statement for the quarter ended 30 Jun 2011 |
| 31-05-2011 | Rights Issue Closes |
| 20-05-2011 | Results of 2011 General Meeting |
| 17-05-2011 | Rights Issue Opens |
| 17-05-2011 | Rights Issue Prospectus and Acceptance Form distributed to shareholders |
| 30-04-2011 | Quarterly Activities Report and Consolidated Cash Flow Statement for quarter ended 31 Mar 2011 |
| 19-04-2011 | Notice of 2011 General Meeting |
| 17-03-2011 | Announcement of Rights Issue |
| 15-03-2011 | Half Year Financial Statements (reviewed by auditors) for half year ended 31 Dec 2010 |
| 31-01-2011 | Quarterley Activities Report and Consolidated Cash Flow Statement for quarter ended 31 Dec 2010 |
Site Map | Privacy Policy | © 2009 Green Rock Energy | Website by Harmonic New Media
