Key Dates
| Date | Description |
|---|---|
| 18-11-2010 | Outcome of 2010 Annual General Meeting announced through ASX |
| 17-11-2010 | Annual General Meeting |
| 29-10-2010 | Quarterly Activities Report and Consolidated Cash Flow Statement for quarter ended 30 Sep 2010 |
| 15-10-2010 | Online Annual Report released |
| 15-10-2010 | Notice of 2010 Annual General Meeting sent to shareholders |
| 30-09-2010 | Audited Financial Statements containing Directors and Auditors Reports for year ended 30 Jun 2010 |
| 30-07-2010 | Quarterly Activities Report and Consolidated Cash Flow Statement for the quarter ended 30 Jun 2010 |
| 30-04-2010 | Quarterly Activities Report and Consolidated Cash Flow Statement for quarter ended 31 Mar 2010 |
| 15-04-2010 | SPP Briefing to Brisbane Shareholders : Corp Exec Offices, Lev 18, 333 Ann St, Brisbane at 5.30p |
| 14-04-2010 | SPP Briefing to Sydney Shareholders: Radar Group, Level 7, 25 Bligh St, Sydney at 5.30pm |
| 13-04-2010 | SPP Briefing to Melbourne Shareholders : Stamford Plaza, 111 Little Collins St, Melb at 5.30pm |
| 12-04-2010 | SPP Briefing to Adelaide Shareholders: Julia Farr Group, 104 Greenhill Rd, Unley at 5.30pm |
| 08-04-2010 | SPP Briefing to Perth Shareholders : The Celtic Club, 48 Ord Street, West Perth, at 5.30pm |
| 15-03-2010 | Half Year Financial Statements (reviewed by auditors) for half year ended 31 Dec 2009 |
| 29-01-2010 | Quarterley Activities Report and Consolidated Cash Flow Statement for quarter ended 31 Dec 2009 |
Site Map | Privacy Policy | © 2009 Green Rock Energy | Website by Harmonic New Media
